Class A - Open |
Oct. | Dec. | Feb. | Apr. | Total | |
|---|---|---|---|---|---|---|
| Alvarnaz, Rick | 12 |
|||||
| Bannerman, Pat | DNC |
|||||
| Gorga, Frank | 14 |
|||||
| Heaney, Dave | 14 |
|||||
| Kennedy, Joe | 13 |
|||||
| Morse, George | 13 |
|||||
| Ohman, Ed | 12 |
|||||
| Turner, Jeff | 15 |
|||||
| Weidenfeller, Jim | 14 |
|||||
| West, Jim | DNC |
|||||
| Wilson, Todd | 10 |
|||||
DNC - Did Not Compete |
||||||
Class A - Nature |
Oct. | Dec. | Feb. | Apr. | Total | |
|---|---|---|---|---|---|---|
| Alvarnaz, Rick | 13 |
|||||
| Bannerman, Pat | DNC |
|||||
| Gorga, Frank | 12 |
|||||
| Heaney, Dave | DNC |
|||||
| Kennedy, Joe | 14 |
|||||
| Morse, George | 11 |
|||||
| Ohman, Ed | 10 |
|||||
| Turner, Jeff | 11 |
|||||
| Weidenfeller, Jim | 12 |
|||||
| West, Jim | DNC |
|||||
| Wilson, Todd | DNC |
|||||
DNC - Did Not Compete |
||||||
