| Class B - Open | Oct. | Dec. | Feb. | Apr. | Total |
|---|---|---|---|---|---|
| Amico, Charlie | DNC |
||||
| Bandlow, Al | 11 |
||||
| Bastarache, Bob | DNC |
||||
| Begin, Maureen | DNC |
||||
| Burke, Diana | DNC |
||||
| Clancy, Kerry | DNC |
||||
| Clay, Dena | 10 |
||||
| Crandell, Bill | 9 |
||||
| Davis, Bill | DNC |
||||
| DeLorenzo, Chris | DNC |
||||
| Durant, Leigh | DNC |
||||
| Dye, John | DNC |
||||
| Evans, Kathy | 12 |
||||
| Fedele, Alex | DNC |
||||
| Federico, Joe | DNC |
||||
| Hennessey, Toni | DNC |
||||
| Holt, Phil | 14 |
||||
| Kazemi, Hossein | DNC |
||||
| Kelson, Eric | DNC |
||||
| Koski, Mike | 12 |
||||
| LaCivita, Dick | DNC |
||||
| Lyons, Lynne | 12 |
||||
| MacDonald, Jac | 13 |
||||
| MacDonald, Marian |
|
||||
| McSweeney, Tom |
|
||||
| Moberg, Mariann |
|
||||
Moniz, Chris |
|
||||
| Murray, Robin |
|
||||
| Newman, Kerilynn |
|
||||
| Newman, Luke |
|
||||
| Ohman, June |
|
||||
| Reynolds, Rich |
|
||||
| Reynolds, Ron |
|
||||
| Spyropoulos, Steph |
|
||||
| Thompson, Karen |
|
||||
| Uminski, Carol |
|
||||
| Weinstein, Jeff |
|
||||
| Wells, Greg |
|
||||
| Wood, Matt |
|
||||
DNC - DID NOT COMPETE |
|||||
|
|---|
Content goes here
